Maintenance

In the interest of our customers we endeavour to perform the required maintenance work of our storage facilities in such a way that we are able to provide provision of the requested storage services at any time.
In 2026 the following maintenance is planned:
Austria
| Period | Available rate – Injection |
| 05.04.2026 06:00 – 05.04.2026 15:00 | 1 434 MWh/h (16 %) |
| 06.04.2026 06:00 – 06.04.2026 15:00 | 7 456 MWh/h (84 %) |
| 20.10.2026 06:00 – 20.10.2026 15:00 | 1 434 MWh/h (16 %) |
| 21.10.2026 06:00 – 21.10.2026 15:00 | 7 456 MWh/h (84 %) |
| Period | Available rate – Withdrawal |
| 04.04.2026 06:00 – 05.04.2026 06:00 | 11 011 MWh/h (86 %) |
| 05.04.2026 06:00 – 05.04.2026 15:00 | 1 835 MWh/h (14 %) |
| 05.04.2026 15:00 – 06.04.2026 06:00 | 11 011 MWh/h (86 %) |
| 06.04.2026 06:00 – 06.04.2026 15:00 | 9176 MWh/h (71 %) |
| 04.04.2026 06:00 – 05.04.2026 06:00 | 10 897 MWh/h (84,8 %) |
| 06.04.2026 06:00 – 18.04.2026 06:00 | 11 011 MWh/h (86 %) |
| 18.04.2026 06:00 – 13.06.2026 06:00 | 10 323 MWh/h (80 %) |
| 13.06.2026 06:00 – 11.07.2026 06:00 | 8 603 MWh/h (67 %) |
| 11.07.2026 06:00 – 05.09.2026 06:00 | 9 405 MWh/h (73 %) |
| 05.09.2026 06:00 – 20.10.2026 06:00 | 11 470 MWh/h (89 %) |
| 20.10.2026 06:00 – 20.10.2026 15:00 | 1 835 MWh/h (14 %) |
| 21.10.2026 06:00 – 21.10.2026 15:00 | 11 011 MWh/h (86 %) |
Urgent Market Messages can be found here.
Limitations and Interruptions of the storage services will be handled according to article 5 in our General Terms and Conditions.
OMV Etzel ESE (Germany)
| Period | Available rate – Injection | Available rate – Withdrawal | Reason |
| 07.09.2026 - 27.09.2026 (6:00 a.m. – 6:00 p.m.) | 0 MWh/h (GTS+NETRA) | 0 MWh/h (GTS + NETRA) | Maintenance of the Station and of BEP |